106 Oak Haven Lane Tichborne, Ontario K0H 2V0
$1,350,000
Welcome to the stunning Bobs Lake, situated in the heart of Frontenac County, renowned as the largest inland lake in the area. This picturesque lake offers excellent swimming, canoeing/kayaking, boating, and exceptional fishing experiences. Explore this remarkable property, featuring a custom-built 5-bedroom, 3-bathroom lakefront home. The residence boasts a spacious open great room design, complete with a wood-burning fireplace as the centerpiece for gatherings with family and friends. Unwind with a book in the seasonal room adjacent to the great room or savor a meal on the open lakefront deck. The layout includes a primary bedroom wing on the north side and a guest wing on the south side of the house, along with an oversized 2-car attached garage and a partial basement for storage. With year-round neighbors in the vicinity, this property is perfect for enjoying four-season cottaging or lakefront living.
Click here to view our PDF Feature Sheet
Click here to take a Virtual 3D Tour
Property Details
RP Number | RP804965820 |
Property Type | Single Family |
Neigbourhood | South Frontenac |
Community Name | South Frontenac |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Treed, Sloping |
Parking Space Total | 6 |
Structure | Deck |
View Type | View Of Water |
Water Front Name | Bobs Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 22 Years |
Appliances | Refrigerator, Stove, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 3 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Stories Total | 1 |
Size Interior | 3060 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Private Road |
Acreage | Yes |
Landscape Features | Landscaped |
Size Total Text | 1.079 Acres |
Surface Water | Lake |
Zoning Description | Residential Limited Service Waterfront |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11.6 | 6.3 | 6.3 X 11.6 |
Main Level | Living Room | 27.5 | 19.6 | 19.6 X 27.5 |
Main Level | Dining Room | 9.5 | 12.3 | 12.3 X 9.5 |
Main Level | Kitchen | 14.2 | 12.3 | 12.3 X 14.2 |
Main Level | Bedroom | 13.1 | 16.11 | 16.11 X 13.1 |
Main Level | 5pc Bathroom | 5.7 | 13.1 | 13.1 X 5.7 |
Main Level | Bedroom | 11.11 | 13.1 | 13.1 X 11.11 |
Main Level | Bedroom | 12.11 | 13.10 | 13.10 X 12.11 |
Main Level | 4pc Bathroom | 5.0 | 8.10 | 8.10 X 5.0 |
Main Level | Master Bedroom | 17.10 | 15.4 | 15.4 X 17.10 |
Main Level | Walk-in Closet | 9.11 | 5 | 5 X 9.11 |
Main Level | 4pc Bathroom | 19.5 | 7.6 | 7.6 X 19.5 |
Main Level | Office | 9.3 | 6.3 | 6.3 X 9.3 |
Main Level | Storage | 6.6 | 9.10 | 9.10 X 6.6 |
Main Level | Laundry Room | 7.5 | 9.2 | 9.2 X 7.5 |
Main Level | Sunroom | 10.8 | 19.3 | 19.3 X 10.8 |
Interested?
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
6132792108
lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/
Joel Gray
Broker of Record
1.866.279.2109
https://lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/
https://twitter.com/LDRWaterfront