1100b Belcham East Lane Clarendon, Ontario K0H 1J0
SOLD
Welcome to 1100-B Belcham Lane East! Come discover a great opportunity at starter cottage or potential investment. Located on the ever so popular Big Gull Lake, the lot offers 148 feet of clean, deep waterfrontage with a beautiful open view. Currently located on the property is a 20x24 building which offers 451 sq. ft of interior space to redesign and make it your own. There is no electricity or running water to the building at this time, but hydro is located at the back of the lot. Full septic is installed. A new driveway from the main road will need to be put in as well but access is available for showing from the neighboring adjacent property. Big Gull Lake offers miles of shoreline to enjoy and explore, surrounded by acres of Crown Land. The lake is excellent for boating, watersport activities, fishing and leisure canoeing or kayaking. Amenities are located in the nearby towns of Plevna and Ompah. Enjoy cottage life at its best and come see what the Frontenacs has to offer!
Click here to view our PDF Feature Sheet
Click here to take a Virtual 3D Tour
Property Details
RP Number | RP5441932123 |
Property Type | Single Family |
Neigbourhood | North Frontenac |
Community Name | North Frontenac |
Community Features | Rural Setting |
Features | Treed, Sloping |
Storage Type | Storage Shed |
Structure | Shed |
View Type | View Of Water, Wooded Area |
Water Front Name | Big Gull Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 53 Years |
Architectural Style | Bungalow |
Half Bath Total | 1 |
Roof Material | Asphalt Shingle |
Stories Total | 1 |
Size Interior | 451 Sqft |
Type | House |
Land
Access Type | Private Road |
Size Total Text | 1 Acre |
Surface Water | Lake |
Zoning Description | Limited Service Residential Waterfront |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.7 | 7.8 | 7.8 X 10.7 |
Main Level | Bedroom | 7.4 | 11.4 | 11.4 X 7.4 |
Main Level | Bedroom | 8.0 | 7.8 | 7.8 X 8.0 |
Main Level | Bedroom | 12.4 | 7.10 | 7.10 X 12.4 |
Main Level | Bathroom | 4.1 | 6.3 | 6.3 X 4.1 |
Main Level | Storage | 3.0 | 5.4 | 5.4 X 3.0 |
Interested?
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
6132792108
lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/