Craig Island, Sharbot Lake; Welcome to 483 Craig Island! This beautiful BOAT access property is located on the ever so sought-after West Basin of Sharbot Lake, a quick 2-minute boat ride over from the mainland will bring you to a private inlet on Craig Island where the property is located. This charming seasonal cottage sits on a level and easily accessible lot with two docks for parking your boats and watercrafts. Dive into the deep swimmable water, fish for bass right off your dock or just take in the warm morning sun. The cottage has undergone a full interior renovation, plumbing w/UV light, electrical wiring, insulated walls with tongue and groove pine finish, windows, new kitchen, and full bathroom w/Cinderella Incinerating toilet. 2 bedrooms for friends and family with upper loft for the kids. Cozy up by the woodstove or enjoy the morning coffee at your dining table with gorgeous lakefront views. Enjoy an afternoon BBQ on the spacious front deck or roast some marshmallows down by the fire pit. Additional outbuildings include a 10x14 Storage Shed and 12x8 Laundry Room to make your stay more comfortable. The cottage comes turnkey and ready to enjoy so do not miss out on this great opportunity to be part of the Sharbot Lake community!
Click here for our PDF Feature Sheet.
RP Number | RP8553435954 |
Property Type | Single Family |
Community Features | Quiet Area, Rural Setting |
Features | Private Setting, Recreational, Visual Exposure |
Storage Type | Storage Shed, Storage, Outhouse |
Structure | Deck, Shed, Storage |
Total Buildings | 2 |
View Type | View Of Water |
Water Front Name | Sharbot Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Unknown |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unknown |
Cooling Type | Partially Air Conditioned |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Stove |
Roof Material | Metal |
Size Interior | 905 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Boat Access |
Acreage | Yes |
Size Total Text | Under 1 Acre |
Zoning Description | Seasonal/ Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.8 | 8.3 | 8.3 X 7.8 |
Main Level | 3pc Bathroom | 7.0 | 5.0 | 5.0 X 7.0 |
Main Level | Kitchen | 9.11 | 13.8 | 13.8 X 9.11 |
Main Level | Living Room | 11.3 | 13.8 | 13.8 X 11.3 |
Main Level | Bedroom | 12.11 | 9.2 | 9.2 X 12.11 |
Main Level | Bedroom | 8.7 | 9.1 | 9.1 X 8.7 |
Main Level | Dining Room | 7.4 | 13.6 | 13.6 X 7.4 |
Main Level | Family Room | 7.5 | 9.6 | 9.6 X 7.5 |
Second Level | Loft | 9.0 | 13.0 | 13.0 X 9.0 |
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None