Horseshoe Lake, Arden; Not Holding Offers! Welcome to 1079 See Drive, Arden. Come discover this beautiful cozy cottage on the one and only Horseshoe Lake. A great starter cottage for you and the family or your next fun exciting project for the fall! The cottage consists of an open concept kitchen, living and dining room, 2 bedrooms at the back end with an upper loft for the kids and a spacious 4 pc bathroom with room for a potential laundry facility. Enjoy your time outdoors on the large front deck or take a soak in your very own hot tub. Great privacy all around with peace and tranquillity. The lot offers plenty of parking space, level access with a gentle slope to the water. Launch your boat from the property and enjoy 113 feet of gradual sandy waterfront. Horseshoe Lake offers you all the fun and recreational activities such as fishing, swimming, watersports, and kayaking. The lake connects into other bodies of water allowing you further exploring and long afternoon boat rides. Come see what Horseshoe Lake has to offer!
Click here to view our PDF Feature Sheet.
RP Number | 40160940 |
Property Type | Recreational |
Amenities Near By | Beach |
Community Features | Quiet Area,, Rural Setting, Family Oriented |
Features | Private Setting, Sloping, Flat Site, Visual Exposure, Recreational |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Total Buildings | 1 |
View Type | View Of Water |
Water Front Name | Horseshoe Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Older Building |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Heating Type | No Heat |
Roof Material | Asphalt Shingle |
Size Interior | 660 Sqft |
Type | Recreational |
Utility Water | Lake/river Water Intake |
Access Type | Private Road |
Land Amenities | Recreation, Beach |
Size Total Text | Under 1 Acre |
Zoning Description | Seasonal Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.8 | 10.8 | 10.8 X 7.8 |
Main Level | Dining Room | 7.8 | 17.2 | 17.2 X 7.8 |
Main Level | Living Room | 10.4 | 15.4 | 15.4 X 10.4 |
Main Level | Bedroom | 7.7 | 6.11 | 6.11 X 7.7 |
Main Level | Bedroom | 7.7 | 6.11 | 6.11 X 7.7 |
Main Level | 4pc Bathroom | 7.8 | 17.2 | 17.2 X 7.8 |
Upper Level | Loft | 9.0 | 6.11 | 6.11 X 9.0 |
Other | Storage | 20 | 8 | 8 X 20 |
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None