Bob's Lake, South Frontenac ON; Welcome to 1 Gibson Acres! An amazing opportunity with this seasonal BOAT access cottage on beautiful Bobs Lake. Located on a hilltop you will enjoy stunning views of the lake and the beauty of nature. The cottage offers a cozy living room, spacious kitchen, screened dining room that allows you to feel the warm summer breeze without the bugs! The main level bedroom is also available along with a 2-piece bathroom with sink and compost toilet. The second level is an open loft with plenty of space to sleep up to 8 guests comfortably, a large wrap-around balcony on the main level, and a private balcony off of the loft with beautiful nature and lake views. A large additional 24x14 guest sleeping cabin is also available, it includes a kitchenette, a bedroom, and living space. Access to the water is down a sloped cottage path but nothing a good set of stairs would not fix! 200 feet of waterfront and deep clean swimming off the dock, excellent fishing, watersports, and afternoon family boat rides on this spectacular lake! The cottage comes turnkey along with a 2007 Manitou Osprey Pro Series 22-foot Pontoon w/outboard 50HP Yamaha Motor. Access to the property is via boat from the Pine Shores marina, only a short ride away. No conveyance until 2 pm June 15th, 2021
Click here to view our PDF Feature Sheet.
RP Number | RP4570911745 |
Property Type | Single Family |
Features | Private Setting, Visual Exposure, Hilltop |
Storage Type | Bunkie |
Structure | Deck, Sundeck, Dock |
Total Buildings | 1 |
View Type | View Of Water |
Water Front Name | Bob's Lake |
Water Front Type | Waterfront On Lake |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 27+/- |
Appliances | Refrigerator, Stove |
Architectural Style | 1.5 Storey |
Half Bath Total | 1 |
Roof Material | Asphalt Shingle |
Size Interior | 950 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Lake/river Water Intake |
Access Type | Water Access |
Size Total Text | 0.65 Acres |
Zoning Description | Seasonal Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.4 | 14.7 | 14.7 X 11.4 |
Main Level | Living Room | 11.4 | 12.1 | 12.1 X 11.4 |
Main Level | Dining Room | 7.6 | 11.8 | 11.8 X 7.6 |
Main Level | Bedroom | 9 | 11.5 | 11.5 X 9 |
Main Level | 2pc Bathroom | 6.1 | 5.2 | 5.2 X 6.1 |
Second Level | Loft | 27.4 | 14 | 14 X 27.4 |
Other | Other | 13.7 | 23.8 | 23.8 X 13.7 |
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None