Bobs Lake, $1,595,000, 351 Crow Lake Road Maberly, Ontario K0H 2B0
SOLD
Bobs Lake, Maberly ON; These properties are few and far between with a remarkable level and private lot located on a hard-surfaced municipal road. Located between villages of Sharbot Lake and Westport on the largest inland lake in the Frontenacs. An 18-year-old Custom built lakefront home that shows pride of ownership throughout. Beautiful high vaulted ceilings in the living room lead you to the loft space with astonishing Southern views towards the lake, this loft is a perfect “work from home” space. On the main level, you will find a custom maple and granite kitchen, large dining space which leads you to a nicely finished mudroom with a built-in beverage fridge and built-in closets. From this space, you can enter the two-car attached garage or walk out to the deck space. Two bedrooms and two baths on the main level with fully finished walkout basement featuring a large rec room area, large 3rd bedroom with en-suite, a large laundry/craft area and a fantastic storage room. The home features high-speed internet, a newer heat pump, a propane furnace, 2 wood fireplaces to help keep cozy on cooler evenings. The roof was just replaced in 2019, which also houses solar panels that provide approx. $9,000 per year with the micro fit program, with 10 years remaining on the contract. Beautiful gardens spread across the property along with a remarkable variety of trees. At the water, you will enjoy a large sitting platform, a newer aluminum docking system with deep water off the dock for swimming or wade in sandy/gravel shoreline. Your very own private boat launch to launch your boats and watercrafts. This lake offers miles of fantastic boating and fishing. The property must be seen to be appreciated. If you are looking for an executive cottage or lakefront home this place is awe-inspiring!
Click Here to view our PDF Feature Sheet.
Property Details
RP Number | 40177354 |
Property Type | Single Family |
Community Features | Quiet Area, Rural Setting, Family Oriented |
Features | Private Setting, Treed, Flat Site, Southern Exposure |
Parking Space Total | 2 |
Storage Type | Storage |
Structure | Deck, Playground |
Total Buildings | 2 |
View Type | View Of Water |
Water Front Name | Bobs Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 18 Years |
Appliances | Refrigerator, Microwave, Stove, Dishwasher, Central Vacuum, Washer, Dryer |
Architectural Style | Bungaloft |
Basement Development | Fully Finished |
Basement Features | Walk Out |
Fireplace Fuel | Electric |
Fireplace Total | 2 |
Heating Fuel | Propane, Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Size Interior | 2964 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Municipal Road |
Landscape Features | Garden Area |
Size Total Text | 2.68 Acres |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20.9 | 23 | 23 X 20.9 |
Main Level | Dining Room | 9.3 | 12.8 | 12.8 X 9.3 |
Main Level | Kitchen | 13.9 | 12.4 | 12.4 X 13.9 |
Main Level | Mud Room | 13.6 | 13.11 | 13.11 X 13.6 |
Main Level | Master Bedroom | 15.5 | 11.5 | 11.5 X 15.5 |
Main Level | 4pc Ensuite Bath | 11.3 | 7.6 | 7.6 X 11.3 |
Main Level | 4pc Bathroom | 4.11 | 9.6 | 9.6 X 4.11 |
Main Level | Bedroom | 9.6 | 9.6 | 9.6 X 9.6 |
Main Level | Foyer | 7.11 | 5.1 | 5.1 X 7.11 |
Upper Level | Loft | 12.8 | 13.4 | 13.4 X 12.8 |
Lower Level | Bedroom | 14.10 | 11.5 | 11.5 X 14.10 |
Lower Level | 5pc Ensuite Bath | 10.8 | 7.0 | 7.0 X 10.8 |
Lower Level | Recreation Room | 20.7 | 22.11 | 22.11 X 20.7 |
Lower Level | Laundry Room | 11.2 | 12.3 | 12.3 X 11.2 |
Lower Level | Storage | 21.9 | 12.4 | 12.4 X 21.9 |
Lower Level | Other | 11.5 | 12.3 | 12.3 X 11.5 |
Interested?
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
6132792108
lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/
Joel Gray
Broker of Record
1.866.279.2109
https://lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/
https://twitter.com/LDRWaterfront