Welcome to 6641 & 6643 Buckshot Lake Road, Plevna ON; Custom-designed and built, turnkey duplex in the natural beauty of North Frontenac. This duplex has been well-maintained since built in 2000. It served as a rental unit for the owner. Many possibilities exist with this property: continue to rent as long-term, short-term rentals for people who want to experience the beauty of the pristine lakes and loads of crown land. Live in one side; have family in the other or rent the other side. Each unit offers full 2 bedroom, with large 4-piece baths/laundry and open-concept kitchen/dining and living. Each side has full 9-foot-high basement with walkout; expand the unit downstairs or continue to use for storage. The seller kept one side for their storage and the other side has two 12x12 lockers for each unit above. Three separate meters; one for each unit and one for owner storage basement. Two propane furnaces installed in 2018, two central air units. Tenants paid own heat and hydro. Very nicely kept exterior with paved drives, beautiful large back yard with nice vistas. This property is 3.3 acres in size and backs onto beautiful Buckshot Creek. A great buying opportunity!
Click here to view our PDF Feature Sheet
Click here to take our 3D Virtual Tour of 6641 Buckshot Lake Road
Click here to take our 3D Virtual Tour of 6643 Buckshot Lake Road
Click here to watch our YouTube Video
RP Number | RP2307751577 |
Property Type | Multi-family |
Amenities Near By | Beach |
Community Features | Rural Setting |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 22 Years |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Cooling Type | Central Air Conditioning |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Stories Total | 1 |
Size Interior | 1787 Sqft |
Type | Duplex |
Utility Water | Drilled Well |
Access Type | Municipal Road |
Size Total Text | 3.33 Acres |
Zoning Description | Hamlet |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.4 | 16.9 | 16.9 X 11.4 |
Main Level | Dining Room | 8.4 | 13.8 | 13.8 X 8.4 |
Main Level | Kitchen | 10.11 | 13.8 | 13.8 X 10.11 |
Main Level | 4pc Bathroom | 10.2 | 10.1 | 10.1 X 10.2 |
Main Level | Bedroom | 10.1 | 12 | 12 X 10.1 |
Main Level | Bedroom | 9.11 | 10.1 | 10.1 X 9.11 |
Main Level | Living Room | 14.7 | 19.8 | 19.8 X 14.7 |
Main Level | Dining Room | 11 | 8.2 | 8.2 X 11 |
Main Level | Kitchen | 11 | 11 | 11 X 11 |
Main Level | 4pc Bathroom | 10.1 | 9.10 | 9.10 X 10.1 |
Main Level | Bedroom | 11.11 | 11.11 | 11.11 X 11.11 |
Main Level | Bedroom | 8.2 | 11.11 | 11.11 X 8.2 |
Contact us for more information
Lake District Realty Corporation (All Non Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Off Waterfront)
None
Joel Gray
Broker of Record