1180 Northview Lane Sharbot Lake, Ontario K0H 2P0
SOLD
Sharbot Lake, ON: This property has one of the nicest sand-beach shorelines on this beautiful and sought-after lake. This fantastic 17+-acre lakefront property, with easy year-round access, backs onto the Trans-Canada recreation trail system—great if you’re a skier, snowmobiler, atv’er or more. The home consists of 4 bedrooms, 2 bathrooms and a full walkout to level shoreline. At the water, there is a dry boathouse; great for storing all water toys, fishing and boating equipment. The large detached 2-car garage with an open-concept loft is great for the hobbyist or turn the loft into guest accommodations. Located about 5 mins from the village of Sharbot Lake, where you will find grocery, pharmacy, medical and more. This a rare waterfront acreage offering; come see the possibilities with this property!
Click here to view our PDF Feature Sheet
Click here to take our 3D Virtual Tour!
Click here to watch our YouTube Video.
Business
Name | Angela Clow |
Property Details
RP Number | RP7458908270 |
Property Type | Single Family |
Neigbourhood | Central Frontenac |
Community Name | Central Frontenac |
Amenities Near By | Beach, Schools, Shopping |
Features | Central Location |
Parking Space Total | 8 |
Structure | Deck |
View Type | View Of Water |
Water Front Name | Sharbot Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Age | 31-50 Years |
Basement Development | Finished |
Basement Features | Walk Out |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Stories Total | 2 |
Size Interior | 1380 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Private Road, Year Round Road |
Land Amenities | Schools, Beach |
Size Total Text | 17 Acres+- |
Surface Water | Lake |
Zoning Description | Residential |
Zoning Type | Residential Waterfront |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.2 | 18.7 | 18.7 X 14.2 |
Main Level | Dining Room | 13.1 | 11.2 | 11.2 X 13.1 |
Main Level | Kitchen | 13.1 | 10 | 10 X 13.1 |
Main Level | Bedroom | 11.10 | 12.6 | 12.6 X 11.10 |
Main Level | 3pc Bathroom | 4.8 | 9.11 | 9.11 X 4.8 |
Lower Level | Recreation Room | 15.2 | 12.9 | 12.9 X 15.2 |
Lower Level | Bedroom | 8.5 | 11.3 | 11.3 X 8.5 |
Lower Level | 4pc Bathroom | 4.10 | 7.9 | 7.9 X 4.10 |
Lower Level | Bedroom | 13.2 | 12.1 | 12.1 X 13.2 |
Lower Level | Bedroom | 9.9 | 6.11 | 6.11 X 9.9 |
Main Level | Sunroom | 6.11 | 27.2 | 27.2 X 6.11 |
Interested?
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
6132792108
lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/
Joel Gray
Broker of Record
1.866.279.2109
https://lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/
https://twitter.com/LDRWaterfront