1056a&b Glass Lane Coxvale, Ontario K0H 1J
SOLD
Welcome to 1056 A&B Glass Lane! Come discover this once in a lifetime opportunity to own a beautiful point of land on the sought-after Big Gull Lake. The property offers a 2.5-acre level lot, excellent privacy, gorgeous waterfront and a million-dollar view! Currently under two separate titles each lot contains a 3-season bungalow with a traditional cottage feel that makes you want to sit back and relax. Cottage A (Lake Side Cottage) offers 4 bedrooms, living room, dining room kitchen and a full bathroom along with screened in porch. There’s a large dock with deep clean waterfront for swimming and a small sandy beach area for the younger kids. Cottage B (Bay side Cottage) offers 3 bedrooms, living room, kitchen, full bathroom, large front porch and best of all your own small boat house. The waterfront is clean, deep, and rocky and also offers a sandy shallow entry. Enjoy the day outside with family and friends or take a boat ride and explore all that Big Gull Lake has to offer. The lake is excellent for watersport activities, fishing, and vast amount of Crown Land to visit. Located 3.5 Hours East of Toronto and 1.5 Hours West of Ottawa.
Click here to view our PDF Feature Sheet
Click here to take our 3D Virtual Tour of 1056A
Click here to take our 3D Virtual Tour of 1056B
Click here to watch our YouTube Video
Property Details
RP Number | RP9491088078 |
Property Type | Single Family |
Neigbourhood | North Frontenac |
Community Name | North Frontenac |
Features | Treed, Flat Site |
Parking Space Total | 4 |
Structure | Boat House, Porch |
Total Buildings | 2 |
View Type | View Of Water |
Water Front Name | Big Gull Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Age | 51-99 Years |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Heating Fuel | Wood |
Heating Type | Airtight Stove |
Roof Material | Metal |
Stories Total | 1 |
Size Interior | 1883 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Private Road |
Size Total Text | 2.48 Acres |
Surface Water | Lake |
Zoning Description | Seasonal Rec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 9.6 | 23.10 | 23.10 X 9.6 |
Main Level | Kitchen | 9.10 | 9.7 | 9.7 X 9.10 |
Main Level | 3pc Bathroom | 6.1 | 6.1 | 6.1 X 6.1 |
Main Level | Bedroom | 9.7 | 11.1 | 11.1 X 9.7 |
Main Level | Bedroom | 9.7 | 12.8 | 12.8 X 9.7 |
Main Level | Bedroom | 9.7 | 10.8 | 10.8 X 9.7 |
Main Level | Bedroom | 9.7 | 7.11 | 7.11 X 9.7 |
Main Level | Porch | 10 | 35 | 35 X 10 |
Main Level | Kitchen | 11.3 | 11.5 | 11.5 X 11.3 |
Main Level | Living Room | 11.6 | 17.4 | 17.4 X 11.6 |
Main Level | Bedroom | 9.4 | 8.6 | 8.6 X 9.4 |
Main Level | Bedroom | 9.4 | 8.8 | 8.8 X 9.4 |
Main Level | Bedroom | 9.4 | 8.4 | 8.4 X 9.4 |
Main Level | 3pc Bathroom | 6.6 | 4.6 | 4.6 X 6.6 |
Main Level | Dining Room |
Interested?
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
6132792108
lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/