1056a Glass Lane Coxvale, Ontario K0H 1J0
SOLD
Welcome to 1056 A Glass Lane! A wonderful opportunity to own a little slice of paradise on the ever so popular Big Gull Lake. This 3 season cottage sits at the end of Glass Lane on 2+ acres of beautiful level terrain with a breathtaking view! Your ideal cottage getaway to make long lasting memories for years to come as the current owners have for so long. The cottage offers 4 bedrooms, full bathroom, kitchen, living/dining room and a cozy side screened in porch. There’s a large dock off to the side perfect for keeping your boat or to swim off into deep clean waterfront. There’s also a small sandy beach entry at the front of the point for younger kids to play in. The land offers plenty of usable space at the back which could be ideal for an additional outbuilding or garage. The lake is excellent for watersport activities, fishing, and vast amount of Crown Land to visit. Located 3.5 Hours East of Toronto and 1.5 Hours West of Ottawa. The adjacent property 1056 B Glass Lane is also for sale as a package deal.
Click here to view our PDF Feature Sheet
Click here to take our 3D Virtual Tour
Property Details
RP Number | RP4081017554 |
Property Type | Single Family |
Neigbourhood | North Frontenac |
Community Name | North Frontenac |
Community Features | Quiet Area |
Features | Treed, Flat Site |
Parking Space Total | 1 |
Structure | Deck, Enclosed Porch |
View Type | View Of Water |
Water Front Name | Big Gull Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51-99 Years |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Stories Total | 1 |
Size Interior | 763 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Private Road |
Size Total Text | 2.080 Acres |
Zoning Description | Seasonal Rec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 7.11 | 19.1 | 19.1 X 7.11 |
Main Level | Living Room/dining Room | 9.6 | 23.10 | 23.10 X 9.6 |
Main Level | Kitchen | 9.10 | 9.7 | 9.7 X 9.10 |
Main Level | 3pc Bathroom | 6.1 | 6.1 | 6.1 X 6.1 |
Main Level | Bedroom | 9.7 | 11.1 | 11.1 X 9.7 |
Main Level | Bedroom | 9.7 | 12.8 | 12.8 X 9.7 |
Main Level | Bedroom | 9.7 | 10.8 | 10.8 X 9.7 |
Main Level | Bedroom | 9.7 | 7.11 | 7.11 X 9.7 |
Interested?
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
6132792108
lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/