1053a Granite Terrace Lane Ompah, Ontario K0H 2J0
SOLD
Welcome to 1053A Granite Terrace Lane! Come discover this 4-bedroom year-round bungalow with a large walk out basement. Nestled up in the hill you will enjoy beautiful views of Sunday Lake and the sounds of nature. 160 feet of waterfront, 2.5 acres of land to explore and plenty of room for friends and family to enjoy this upcoming summer. The property is terraced to the water making it easy to access and provides wonderful outside spaces to sit back and soak in the warm sun. The home offers 4 bedrooms on the main level, full bathroom w/washer machine, and an open kitchen and living room concept. The walkout basement is partially finished with 10ft ceilings that would be great as an additional living space, bedroom, or games room. The building was constructed approximately in 2009, ICF Foundation, Drilled Well in 2018, High Efficiency Furnace in 2019 w/ HRV, and Tankless Water Heater in 2020. Sunday Lake is a small quiet lake great for kayaking/canoeing and offers excellent fishing.
Click here to view our PDF Feature Sheet
Click here to take our 3D Virtual Tour
Click here to watch our YouTube video
Property Details
RP Number | RP3676152153 |
Property Type | Single Family |
Neigbourhood | North Frontenac |
Community Name | North Frontenac |
Parking Space Total | 4 |
Structure | Decks |
Total Buildings | 1 |
View Type | View Of Water |
Water Front Name | Sunday Lake |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 13 Years |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Stories Total | 2 |
Size Interior | 2059 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Right-of-way Deeded |
Landscape Features | Partially Landscaped |
Size Total Text | 2.53 Acres |
Zoning Description | Seasonal Rec |
Zoning Type | Seasonal Recreational |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.1 | 7.7 | 7.7 X 8.1 |
Main Level | Kitchen | 18.11 | 10.2 | 10.2 X 18.11 |
Main Level | Living Room | 18.11 | 15 | 15 X 18.11 |
Main Level | Bedroom | 15.3 | 12.8 | 12.8 X 15.3 |
Main Level | Bedroom 2 | 10.10 | 9.5 | 9.5 X 10.10 |
Main Level | Bedroom 3 | 10.7 | 9.5 | 9.5 X 10.7 |
Main Level | Bedroom 4 | 7.8 | 9.11 | 9.11 X 7.8 |
Main Level | 3pc Bathroom | 7.7 | 6.11 | 6.11 X 7.7 |
Lower Level | Living Room | 13.9 | 23.7 | 23.7 X 13.9 |
Lower Level | Recreation Room | 22.8 | 34 | 34 X 22.8 |
Lower Level | Storage | 13.4 | 12 | 12 X 13.4 |
Interested?
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
6132792108
lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/