1047 Elizabeth Street, Sharbot Lake, ON; This fantastic location boasts a very well-loved home. Walking distance to all village amenities. Grocery, pharmacy, banking, café and restaurants are all part of this tourist village experience. Fantastic north/western views of Sharbot lake from the back yard – giving you beautiful summer sunsets. Backing onto the Frontenac/Trans Canada Recreation trail enjoy walking, cycling, skiing, or recreation vehicles (atvs, snowmobiles). Head down to the public government dock where you can launch your boat or enjoy deep swimming off the dock; also, just a short walk down the trail to Sharbot Lake public beach. This property has been enjoyed as a home for the last 60 years by the same family and has had many upgrades over that time (list on file). This central village location makes a great place to call home or would also make a great cottage, investment property, or with its unique village zoning, the possibility for commercial use. Living room and dining room does have hardwood flooring under the carpets.
Click here to view our PDF Feature Sheet
Click here to take our 3D Virtual Tour!
Name | Angela Clow |
RP Number | RP9264156443 |
Property Type | Single Family |
Neigbourhood | Central Frontenac |
Community Name | Central Frontenac |
Amenities Near By | Park, Beach, Shopping, Schools |
Features | Central Location, Porch |
Parking Space Total | 3 |
Structure | Porch |
Total Buildings | 2 |
View Type | View Of Water |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Unknown |
Appliances | Refrigerator, Stove, Washer And Dryer |
Architectural Style | 1.5 Storey |
Basement Development | Unfinished |
Cooling Type | Central Air Conditioning |
Heating Fuel | Propane And Wood |
Heating Type | Forced Air, Wood Stove |
Roof Material | Asphalt Shingle |
Size Interior | 1700 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Municipal Paved Road |
Landscape Features | Garden Area |
Size Total Text | 0.208 Acres |
Zoning Description | Residential, Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.2 | 11.1 | 11.1 X 12.2 |
Main Level | Dining Room | 15.7 | 11.1 | 11.1 X 15.7 |
Main Level | Kitchen | 15.4 | 12.5 | 12.5 X 15.4 |
Main Level | Family Room | 20.2 | 11.6 | 11.6 X 20.2 |
Second Level | Bedroom | 12.9 | 12.6 | 12.6 X 12.9 |
Second Level | Bedroom | 8.11 | 10.2 | 10.2 X 8.11 |
Second Level | Bedroom | 11 | 11.10 | 11.10 X 11 |
Second Level | 4pc Bathroom | 7.3 | 8.1 | 8.1 X 7.3 |
Contact us for more information
Lake District Realty Corporation (All Non Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Off Waterfront)
None
Joel Gray
Broker of Record