Little Mississagagon Lake, Fernleigh ON; This beautiful 4 season cottage sits on a lovely lot, almost 3 acres in size. The cottage is tucked on a level piece of ground, surrounded by granite rock outcrops and gives you fantastic privacy. The quiet lake is great for canoeing, kayaking, fishing or using small boats. At the water you have a nice sandy beach with gradual entry to 12 feet at the end of the dock, fantastic for swimming. The chalet cottage has been used as year-round escape from the city. Beautiful pine floors, kitchen, and lovely vaulted ceilings in the living room. Large main level deck for family gathers and a Juliet balcony for star gazing. The cottage is beautifully maintained and ready to go! Little Mississagagon is located in North Frontenac, has no public access and only a hand full of cottages on the lake. Easily accessible on Leisure Lane just off of County Road 506.
Click here to view our PDF Feature Sheet
Click here to take our 3D Virtual Tour
Click here to watch out YouTube Video
RP Number | RP9307372461 |
Property Type | Single Family |
Neigbourhood | North Frontenac |
Community Name | North Frontenac |
Amenities Near By | Golf Course, Beach |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | View Of Water |
Water Front Name | Little Mississagagon Lake |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Microwave, Washer, Dryer |
Architectural Style | Chalet |
Basement Development | Crawl Space |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Metal |
Stories Total | 2 |
Size Interior | 1359 Sqft |
Type | House |
Utility Water | Well |
Access Type | Private Road |
Size Total Text | 3.92 Acres |
Surface Water | Lake |
Zoning Description | Limited Service Waterfront |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen/dining Room | 11.4 | 15.9 | 15.9 X 11.4 |
Main Level | Living Room | 18.1 | 15.8 | 15.8 X 18.1 |
Main Level | Sitting Room | 11.2 | 7.5 | 7.5 X 11.2 |
Main Level | Foyer | 15.6 | 5.1 | 5.1 X 15.6 |
Main Level | Laundry Room | 6.1 | 8.0 | 8.0 X 6.1 |
Main Level | 4pc Bathroom | 6.7 | 8.11 | 8.11 X 6.7 |
Main Level | Bedroom | 13.4 | 13.2 | 13.2 X 13.4 |
Second Level | Sitting Room | 17.5 | 12 | 12 X 17.5 |
Second Level | Bedroom | 15.3 | 9 | 9 X 15.3 |
Second Level | Bedroom | 11.3 | 9.1 | 9.1 X 11.3 |
Second Level | 2pc Bathroom | 4.5 | 4.9 | 4.9 X 4.5 |
Contact us for more information
Lake District Realty Corporation (All Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Waterfront Property)
None
Joel Gray
Broker of Record