1004 Dickson Crescent Sharbot Lake, Ontario K0H 2P0
SOLD
Welcome to 1004 Dickson Cres. in the rural village of Sharbot Lake. This home has lots to offer and has been well maintained including septic that is just a few years old, newer furnace and hot water tank and pressure system. The property enjoys a large back deck with a nice, fenced back yard. This property provides direct access to Trans Canada Recreation trail where people enjoy walking, cycling, and using recreational vehicles. The home has a nice country feel with wood finishes. Large attached commercial 20ft x 25 ft space that could have a variety of uses. Close to many lakes, walking distance to all village amenities, including Sharbot Lake Public beach. If you’re looking to escape the city and enjoy living in a small town then this is a great option.
Click here to view our PDF Feature Sheet
Click here to take out 3D Virtual Tour
Click here to watch out YouTube Video
Property Details
RP Number | RP6846623328 |
Property Type | Single Family |
Neigbourhood | Central Frontenac |
Community Name | Central Frontenac |
Amenities Near By | Schools, Pharmacy, Grocery Store, Medical Centre, Café, Restaurants, , Beach, Trails, Lake |
Community Features | Rural Setting, Family Oriented, School Bus |
Features | Central Location |
Parking Space Total | 3 |
Structure | Deck, Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51-99 Years |
Amenities | Main Floor Laundry |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle, Metal |
Stories Total | 2 |
Size Exterior | 3038 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Municipal Paved Road |
Fence Type | Partially Fenced |
Size Total Text | 0.393-acre |
Zoning Description | Residential, Commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.5 | 10.1 | 10.1 X 10.5 |
Main Level | Dining Room | 12.11 | 10.7 | 10.7 X 12.11 |
Main Level | Living Room | 14 | 13.3 | 13.3 X 14 |
Main Level | 4pc Bathroom | 11.3 | 8.7 | 8.7 X 11.3 |
Main Level | Foyer | 9.9 | 8.6 | 8.6 X 9.9 |
Upper Level | Bedroom | 8.9 | 10.11 | 10.11 X 8.9 |
Upper Level | Bedroom | 8.9 | 10.11 | 10.11 X 8.9 |
Upper Level | Games Room | 7.8 | 8.7 | 8.7 X 7.8 |
Upper Level | Master Bedroom | 15.1 | 12.10 | 12.10 X 15.1 |
Upper Level | 3pc Ensuite Bath | 7.2 | 11.2 | 11.2 X 7.2 |
Lower Level | Den | 9.9 | 10.8 | 10.8 X 9.9 |
Lower Level | Recreation Room | 15.1 | 14.4 | 14.4 X 15.1 |
Lower Level | Storage | 10.9 | 11.10 | 11.10 X 10.9 |
Main Level | Workshop | 20.1 | 25.1 | 25.1 X 20.1 |
Interested?
Contact us for more information
Lake District Realty Corporation (All Non Waterfront Properies)
Sales Representative
Lake District Realty Corporation (Off Waterfront)
None
1-866-279-2109
Joel Gray
Broker of Record
1.866.279.2109
https://lakedistrictrealty.com
https://www.facebook.com/LakeDistrictRealty/
https://twitter.com/LDRWaterfront